Web Server Statistics for WWCN


Analysed requests from Mon-21-Sep-1998 18:27 to Mon-16-Nov-1998 05:28 (55.5 days).

Total completed requests: 4 528
Total failed requests: 236
Total redirected requests: 68
Average requests per day: 87
Number of distinct files requested: 241
Number of distinct hosts served: 307
Corrupt logfile entries: 3
Other logfile entries: 7 104
Total bytes transferred: 15 809 454
Average bytes transferred per day: 285 061

(Go To: Daily summary: Hourly summary: Domain report: Directory report: Request report)


Daily Summary

(Go To: Top: Hourly summary: Domain report: Directory report: Request report)

Each + represents 25 requests, or part thereof.

day: #reqs
---  -----
Sun:   622: +++++++++++++++++++++++++
Mon:   398: ++++++++++++++++
Tue:   967: +++++++++++++++++++++++++++++++++++++++
Wed:   679: ++++++++++++++++++++++++++++
Thu:  1099: ++++++++++++++++++++++++++++++++++++++++++++
Fri:   526: ++++++++++++++++++++++
Sat:   237: ++++++++++

Hourly Summary

(Go To: Top: Daily summary: Domain report: Directory report: Request report)

Each + represents 10 requests, or part thereof.

hr: #reqs
--  -----
 0:   161: +++++++++++++++++
 1:    95: ++++++++++
 2:   150: +++++++++++++++
 3:   204: +++++++++++++++++++++
 4:   450: +++++++++++++++++++++++++++++++++++++++++++++
 5:   204: +++++++++++++++++++++
 6:   385: +++++++++++++++++++++++++++++++++++++++
 7:    83: +++++++++
 8:   133: ++++++++++++++
 9:   307: +++++++++++++++++++++++++++++++
10:   380: ++++++++++++++++++++++++++++++++++++++
11:   176: ++++++++++++++++++
12:   128: +++++++++++++
13:   164: +++++++++++++++++
14:   135: ++++++++++++++
15:    98: ++++++++++
16:    89: +++++++++
17:   107: +++++++++++
18:   148: +++++++++++++++
19:   367: +++++++++++++++++++++++++++++++++++++
20:   232: ++++++++++++++++++++++++
21:   107: +++++++++++
22:   121: +++++++++++++
23:   104: +++++++++++

Domain Report

(Go To: Top: Daily summary: Hourly summary: Directory report: Request report)

Printing all domains with any traffic, sorted by amount of traffic, and requested subdomains.

 #reqs :   %reqs :   #bytes :  %bytes : domain
-------  --------  ---------  --------  ------
  2472 :  54.59% :  7358506 :  46.54% : .nl (Netherlands)
(  201): ( 4.44%): (1360733): ( 8.61%):   utwente.nl (University of Twente)
(  137): ( 3.03%): (1004765): ( 6.36%):     student.utwente.nl (CAMPUSnet)
  1249 :  27.58% :  4161530 :  26.32% : .com (Commercial (mainly USA))
   306 :   6.76% :  1511566 :   9.56% : [unresolved numerical addresses]
   197 :   4.35% :  1341162 :   8.48% : .net (Network)
   173 :   3.82% :   516458 :   3.27% : .tw (Taiwan)
    33 :   0.73% :   186868 :   1.18% : .edu (USA Educational)
     8 :   0.18% :   118318 :   0.75% : .pl (Poland)
    17 :   0.38% :   103162 :   0.65% : .be (Belgium)
    11 :   0.24% :    85935 :   0.54% : .ca (Canada)
     8 :   0.18% :    65545 :   0.41% : .de (Germany)
     5 :   0.11% :    40576 :   0.26% : .uk (United Kingdom)
     6 :   0.13% :    39311 :   0.25% : .sg (Singapore)
     4 :   0.09% :    28342 :   0.18% : .br (Brazil)
     2 :   0.04% :    26862 :   0.17% : .au (Australia)
     7 :   0.15% :    22466 :   0.14% : .se (Sweden)
     3 :   0.07% :    17560 :   0.11% : .hn (Honduras)
     3 :   0.07% :    17560 :   0.11% : .mx (Mexico)
     3 :   0.07% :    17560 :   0.11% : .th (Thailand)
     3 :   0.07% :    17251 :   0.11% : .jp (Japan)
     2 :   0.04% :    16564 :   0.10% : .bn (Brunei Darussalam)
     2 :   0.04% :    12933 :   0.08% : .es (Spain)
     1 :   0.02% :    11978 :   0.08% : .it (Italy)
     2 :   0.04% :    11564 :   0.07% : .org (Non-Profit Making Organisations)
     1 :   0.02% :    10782 :   0.07% : .gov (USA Government)
     1 :   0.02% :    10782 :   0.07% : .gr (Greece)
     1 :   0.02% :    10782 :   0.07% : .nz (New Zealand)
     1 :   0.02% :    10782 :   0.07% : .ru (Russian Federation)
     1 :   0.02% :    10782 :   0.07% : .si (Slovenia)
     1 :   0.02% :    10782 :   0.07% : .us (United States)
     2 :   0.04% :     5782 :   0.04% : .pt (Portugal)
     1 :   0.02% :     3901 :   0.02% : .ba (Bosnia-Herzegovina)
     1 :   0.02% :     3901 :   0.02% : .fr (France)
     1 :   0.02% :     1601 :   0.01% : .at (Austria)

Directory Report

(Go To: Top: Daily summary: Hourly summary: Domain report: Request report)

Printing all directories to depth 4 sorted by amount of traffic.

#reqs:  %reqs:  #bytes: %bytes: directory
-----  ------  -------  ------  ---------
  511: 11.29%: 2567714: 16.24%: /wwcp/
  293:  6.47%: 2562107: 16.21%: /wwcn/images/
  562: 12.41%: 2345340: 14.84%: /wwcn/
  475: 10.49%: 1386204:  8.77%: /wwcn/lists/wwcn-beta/
   97:  2.14%: 1126396:  7.12%: /wwcn/clients/java-1.20/
  444:  9.81%:  952043:  6.02%: /wwcn/lists/client-coders/
  268:  5.92%:  877115:  5.55%: /wwcn/nag/
  112:  2.47%:  672606:  4.25%: /wwcn/clients/java/
  160:  3.53%:  665389:  4.21%: /wwcn/logo/
  408:  9.01%:  622538:  3.94%: /wwcn/manual/
  316:  6.98%:  500983:  3.17%: /wwcn/lists/wwcn/
  279:  6.16%:  484822:  3.07%: /wwcn/lists/wwcn-admin/
  252:  5.57%:  319174:  2.02%: /wwcn/lists/wwcn-www/
  148:  3.27%:  248398:  1.57%: /wwcn/lists/developers/
   68:  1.50%:  151940:  0.96%: /wwcn/new/manual/
   66:  1.46%:   91619:  0.58%: /wwcn/lists/
    6:  0.13%:   78093:  0.49%: /wwcn/clients/java-1.20/sound/
   16:  0.35%:   48714:  0.31%: /wwcn/new/nag/
   16:  0.35%:   39742:  0.25%: /wwcn/new/
    6:  0.13%:   21176:  0.13%: /wwcn/clients/java-embedded/
    7:  0.15%:   15102:  0.10%: /wwcn/new/people/
    1:  0.02%:    7254:  0.05%: /wwcn/clients/java-app/app/
    2:  0.04%:    5159:  0.03%: /wwcn/clients/java-app/
    2:  0.04%:    4324:  0.03%: /wwcn/clients/java-app/gif/
    2:  0.04%:    3971:  0.03%: /wwcn/clients/java/gif/
    2:  0.04%:    2708:  0.02%: /wwcn/clients/
    1:  0.02%:    2069:  0.01%: /wwcn/clients/java/room/
    1:  0.02%:    1981:  0.01%: /wwcn/clients/java-embedded/room/
    2:  0.04%:    1132:  0.01%: /wwcn/clients/java-1.20/gif/
    1:  0.02%:     965:  0.01%: /wwcn/clients/java-embedded/relay/
    1:  0.02%:     936:  0.01%: /wwcn/clients/java/relay/
    1:  0.02%:     593:       : /wwcn/clients/java-app/sound/
    1:  0.02%:     581:       : /wwcn/clients/java/sound/
    1:  0.02%:     566:       : /wwcn/clients/sound/

Request Report

(Go To: Top: Daily summary: Hourly summary: Domain report: Directory report)

Printing the first 50 pages, sorted by number of requests.

#reqs:  %reqs:  #bytes: %bytes: filename
-----  ------  -------  ------  --------
  141:  3.11%:  396522:  2.51%: /wwcn/
   81:  1.79%: 1157760:  7.32%: /wwcp/
   66:  1.46%:   91619:  0.58%: /wwcn/lists/
   55:  1.21%:  283318:  1.79%: /wwcn/getircclient.html
   49:  1.08%:   67224:  0.43%: /wwcn/lists/wwcn/
   47:  1.04%:   55055:  0.35%: /wwcn/lists/wwcn-www/
   46:  1.02%:   85295:  0.54%: /wwcn/lists/wwcn-beta/
   45:  0.99%:   51985:  0.33%: /wwcn/manual/
   45:  0.99%:   88393:  0.56%: /wwcn/connect.html
   44:  0.97%:   90580:  0.57%: /wwcn/lists/client-coders/
   41:  0.91%:   57350:  0.36%: /wwcn/lists/wwcn-admin/
   40:  0.88%:   56406:  0.36%: /wwcn/clients/java/irc.html
   39:  0.86%:   76800:  0.49%: /wwcp/specs.html
   38:  0.84%:   73134:  0.46%: /wwcn/datasphere.html
   38:  0.84%:  136374:  0.86%: /wwcn/news.html
   36:  0.80%:   48030:  0.30%: /wwcn/clients/java-1.20/irc.html
   36:  0.80%:  156480:  0.99%: /wwcn/manual/1.list.html
   35:  0.77%:  670364:  4.24%: /wwcn/design.html
   35:  0.77%:   99660:  0.63%: /wwcn/servers.html
   33:  0.73%:  118773:  0.75%: /wwcn/nag/channel-app.html
   33:  0.73%:   59800:  0.38%: /wwcn/manual/1.join.html
   32:  0.71%:   89400:  0.57%: /wwcn/manual/1.intro.html
   32:  0.71%:  103632:  0.66%: /wwcn/hip97.html
   32:  0.71%:   59488:  0.38%: /wwcp/uds.html
   32:  0.71%:   37908:  0.24%: /wwcn/nag/srvadmin-app.html
   32:  0.71%:  105066:  0.66%: /wwcn/todo.html
   31:  0.68%:   23208:  0.15%: /wwcn/manual/2.cds.html
   31:  0.68%:   23226:  0.15%: /wwcp/nil.bhvr.html
   31:  0.68%:  172656:  1.09%: /wwcp/conf.html
   31:  0.68%:   60075:  0.38%: /wwcn/logo/
   31:  0.68%:   85822:  0.54%: /wwcn/new/manual/getircclient.html
   30:  0.66%:   24175:  0.15%: /wwcn/manual/2.uds.html
   30:  0.66%:   25142:  0.16%: /wwcn/manual/2.intro.html
   30:  0.66%:   48806:  0.31%: /wwcn/nag/aup.html
   30:  0.66%:   26904:  0.17%: /wwcn/getwwcnclient.html
   29:  0.64%:   77544:  0.49%: /wwcp/nil.html
   29:  0.64%:   22241:  0.14%: /wwcn/manual/1.directory.html
   29:  0.64%:   83832:  0.53%: /wwcp/mcast.bhvr.html
   29:  0.64%:   24175:  0.15%: /wwcn/manual/1.profile.html
   29:  0.64%:   77275:  0.49%: /wwcn/manual/1.create.html
   28:  0.62%:  251538:  1.59%: /wwcp/conf.bhvr.html
   28:  0.62%:   23208:  0.15%: /wwcn/manual/1.channel.html
   28:  0.62%:   65541:  0.41%: /wwcn/lists/client-coders/0012.html
   28:  0.62%:   86562:  0.55%: /wwcn/lists/wwcn-beta/0008.html
   28:  0.62%:   82038:  0.52%: /wwcn/nag/adminrules.html
   28:  0.62%:   22241:  0.14%: /wwcn/manual/2.client.html
   28:  0.62%:   15204:  0.10%: /wwcp/cds.bhvr.html
   28:  0.62%:   44640:  0.28%: /wwcn/irc-truth.html
   28:  0.62%:   96369:  0.61%: /wwcp/cds.html
   28:  0.62%:   23208:  0.15%: /wwcn/manual/2.cnd.html

This analysis was produced by analog1.2.6.

(Go To: Top: Daily summary: Hourly summary: Domain report: Directory report: Request report)