Usage statistics for ringbreak

Summary Period: June 2026
Generated 01-Jul-2026 06:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 6467
Total Files 2902
Total Pages 3461
Total Visits 1108
Total kB Files 549511
Total Unique Sites 1288
Total Unique URLs 560
Total Unique Referrers 173
Total Unique User Agents 1487
. Avg Max
Hits per Hour 269 700
Hits per Day 6467 6467
Files per Day 2902 2902
Pages per Day 3461 3461
Sites per Day 1288 1288
Visits per Day 1108 1108
kB Files per Day 549511 549511
Hits by Response Code
Code 200 - OK 44.87% 2902
Code 206 - Partial Content 0.20% 13
Code 301 - Moved Permanently 0.19% 12
Code 302 - Found 0.08% 5
Code 304 - Not Modified 0.28% 18
Code 400 - Bad Request 0.40% 26
Code 401 - Unauthorized 0.02% 1
Code 403 - Forbidden 0.05% 3
Code 404 - Not Found 53.47% 3458
Code 408 - Request Timeout 0.37% 24
Code 500 - Internal Server Error 0.08% 5

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
30 6467 100.00% 2902 100.00% 3461 100.00% 1108 100.00% 1288 100.00% 549511 100.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 301 301 4.65% 131 131 4.51% 259 259 7.48% 40353 40353 7.34%
1 208 208 3.22% 198 198 6.82% 168 168 4.85% 23861 23861 4.34%
2 297 297 4.59% 84 84 2.89% 227 227 6.56% 28962 28962 5.27%
3 700 700 10.82% 89 89 3.07% 221 221 6.39% 6195 6195 1.13%
4 373 373 5.77% 98 98 3.38% 99 99 2.86% 37667 37667 6.85%
5 163 163 2.52% 108 108 3.72% 102 102 2.95% 10470 10470 1.91%
6 93 93 1.44% 81 81 2.79% 69 69 1.99% 17710 17710 3.22%
7 99 99 1.53% 91 91 3.14% 78 78 2.25% 6624 6624 1.21%
8 109 109 1.69% 98 98 3.38% 73 73 2.11% 31047 31047 5.65%
9 678 678 10.48% 102 102 3.51% 221 221 6.39% 29865 29865 5.43%
10 111 111 1.72% 93 93 3.20% 77 77 2.22% 7232 7232 1.32%
11 180 180 2.78% 121 121 4.17% 112 112 3.24% 19707 19707 3.59%
12 499 499 7.72% 153 153 5.27% 157 157 4.54% 23463 23463 4.27%
13 179 179 2.77% 104 104 3.58% 90 90 2.60% 15307 15307 2.79%
14 146 146 2.26% 105 105 3.62% 89 89 2.57% 26026 26026 4.74%
15 134 134 2.07% 106 106 3.65% 90 90 2.60% 11602 11602 2.11%
16 214 214 3.31% 132 132 4.55% 116 116 3.35% 22328 22328 4.06%
17 295 295 4.56% 166 166 5.72% 143 143 4.13% 58570 58570 10.66%
18 304 304 4.70% 180 180 6.20% 144 144 4.16% 52302 52302 9.52%
19 296 296 4.58% 123 123 4.24% 240 240 6.93% 11106 11106 2.02%
20 250 250 3.87% 120 120 4.14% 210 210 6.07% 13535 13535 2.46%
21 281 281 4.35% 119 119 4.10% 214 214 6.18% 26165 26165 4.76%
22 293 293 4.53% 151 151 5.20% 125 125 3.61% 19456 19456 3.54%
23 264 264 4.08% 149 149 5.13% 137 137 3.96% 9959 9959 1.81%

Top 30 of 560 Total URLs
# Hits kB F URL
1 864 13.36% 5460 0.99% /server-status
2 327 5.06% 2104 0.38% /~mrjb/hd24tools/
3 180 2.78% 1402 0.26% /
4 137 2.12% 1034 0.19% /munin/static/dynazoom.html
5 101 1.56% 249737 45.45% /~multilink/alllinks.shtml
6 100 1.55% 4797 0.87% /~grit/free/dvd-hoy-reply.htm
7 70 1.08% 1138 0.21% /webalizer/usage_202606.html
8 45 0.70% 280 0.05% /js/wakka/netboot/show
9 35 0.54% 227 0.04% /js/wakka/RecentlyCommented
10 32 0.49% 571 0.10% /webalizer/usage_202405.html
11 21 0.32% 40521 7.37% /~pip/IHI0022F_b_amba_axi_protocol_spec.pdf
12 20 0.31% 26605 4.84% /~multibeer/alllinks.shtml
13 18 0.28% 134 0.02% /js/wakka/RecentChanges
14 17 0.26% 120 0.02% /js/wakka/PageIndex
15 17 0.26% 109 0.02% /js/wakka/TextSearch
16 16 0.25% 668 0.12% /~grit/faqs/airmodelsfaq.html
17 14 0.22% 51174 9.31% /~tim/colorforth/Leo-Brodie/thinking-forth.pdf
18 12 0.19% 29381 5.35% /~mrjb/hd24tools/hd24tools_manual.pdf
19 10 0.15% 57 0.01% /js/wakka/css/wakka.css
20 8 0.12% 35 0.01% /~mrjb/hd24tools/main.css
21 8 0.12% 38 0.01% /~mrjb/hd24tools/manual/
22 6 0.09% 40 0.01% /js/wakka/UserSettings/revisions
23 6 0.09% 240 0.04% /webalizer/usage_202306.html
24 6 0.09% 56 0.01% /~grit/backlight/ccft.html
25 5 0.08% 13 0.00% /calendar.css
26 5 0.08% 30 0.01% /style.css
27 5 0.08% 48 0.01% /~mrjb/hd24tools/about.html
28 4 0.06% 26 0.00% /js/wakka/Home/show
29 4 0.06% 26 0.00% /js/wakka/textmode
30 4 0.06% 24 0.00% /~eppo/FastFurniture/BesinVisit/

Top 10 of 560 Total URLs By kB F
# Hits kB F URL
1 101 1.56% 249737 45.45% /~multilink/alllinks.shtml
2 14 0.22% 51174 9.31% /~tim/colorforth/Leo-Brodie/thinking-forth.pdf
3 21 0.32% 40521 7.37% /~pip/IHI0022F_b_amba_axi_protocol_spec.pdf
4 12 0.19% 29381 5.35% /~mrjb/hd24tools/hd24tools_manual.pdf
5 20 0.31% 26605 4.84% /~multibeer/alllinks.shtml
6 2 0.03% 5838 1.06% /~mrjb/gimp/bobross_digitallyremastered.pdf
7 864 13.36% 5460 0.99% /server-status
8 100 1.55% 4797 0.87% /~grit/free/dvd-hoy-reply.htm
9 1 0.02% 4328 0.79% /~joyce/() - 11_mood_indigo.mp3
10 1 0.02% 4203 0.76% /~mrjb/hd24tools/hd24tools_setup_0.9.2beta_win32.zip

Top 10 of 332 Total Entry Pages
# Hits Visits URL
1 180 2.78% 158 15.41% /
2 137 2.12% 137 13.37% /munin/static/dynazoom.html
3 100 1.55% 100 9.76% /~grit/free/dvd-hoy-reply.htm
4 45 0.70% 44 4.29% /js/wakka/netboot/show
5 70 1.08% 43 4.20% /webalizer/usage_202606.html
6 35 0.54% 28 2.73% /js/wakka/RecentlyCommented
7 32 0.49% 17 1.66% /webalizer/usage_202405.html
8 327 5.06% 17 1.66% /~mrjb/hd24tools/
9 18 0.28% 13 1.27% /js/wakka/RecentChanges
10 17 0.26% 11 1.07% /js/wakka/PageIndex

Top 10 of 324 Total Exit Pages
# Hits Visits URL
1 180 2.78% 150 15.14% /
2 137 2.12% 132 13.32% /munin/static/dynazoom.html
3 100 1.55% 100 10.09% /~grit/free/dvd-hoy-reply.htm
4 70 1.08% 56 5.65% /webalizer/usage_202606.html
5 45 0.70% 41 4.14% /js/wakka/netboot/show
6 35 0.54% 22 2.22% /js/wakka/RecentlyCommented
7 327 5.06% 15 1.51% /~mrjb/hd24tools/
8 17 0.26% 13 1.31% /js/wakka/PageIndex
9 17 0.26% 13 1.31% /js/wakka/TextSearch
10 18 0.28% 11 1.11% /js/wakka/RecentChanges

Top 30 of 1288 Total Sites
# Hits Files kB F Visits Hostname
1 864 13.36% 864 29.77% 5460 0.99% 1 0.09% 127.0.0.1
2 684 10.58% 228 7.86% 4274 0.78% 2 0.18% 2a10:3781:3a63:1:34aa:4347:b4e8:4344
3 563 8.71% 1 0.03% 3437 0.63% 1 0.09% 34.165.143.46
4 563 8.71% 1 0.03% 3437 0.63% 1 0.09% 34.87.238.156
5 246 3.80% 82 2.83% 1537 0.28% 1 0.09% 2a10:3781:3a63:1:b021:b6b9:1cb3:4b95
6 230 3.56% 0 0.00% 1404 0.26% 1 0.09% 34.156.55.60
7 230 3.56% 0 0.00% 1404 0.26% 1 0.09% 8.230.102.40
8 160 2.47% 0 0.00% 281 0.05% 1 0.09% 20.215.210.222
9 131 2.03% 0 0.00% 240 0.04% 1 0.09% 20.205.96.134
10 121 1.87% 0 0.00% 242 0.04% 1 0.09% 20.214.144.22
11 104 1.61% 0 0.00% 253 0.05% 1 0.09% 20.226.85.77
12 69 1.07% 0 0.00% 136 0.02% 1 0.09% 20.226.81.217
13 64 0.99% 0 0.00% 170 0.03% 1 0.09% 52.138.3.29
14 42 0.65% 6 0.21% 248 0.05% 1 0.09% 98.212.129.210
15 36 0.56% 9 0.31% 22202 4.04% 0 0.00% 185.98.170.11
16 30 0.46% 0 0.00% 183 0.03% 0 0.00% 34.176.45.75
17 30 0.46% 0 0.00% 183 0.03% 0 0.00% 34.180.104.57
18 30 0.46% 0 0.00% 183 0.03% 0 0.00% 34.80.72.86
19 30 0.46% 10 0.34% 540 0.10% 2 0.18% 45.13.235.118
20 29 0.45% 0 0.00% 177 0.03% 1 0.09% 80.94.95.211
21 26 0.40% 17 0.59% 7957 1.45% 1 0.09% 85.208.98.18
22 22 0.34% 2 0.07% 56 0.01% 2 0.18% 71.112.213.160
23 21 0.32% 12 0.41% 3697 0.67% 5 0.45% 66.249.75.129
24 18 0.28% 18 0.62% 16382 2.98% 2 0.18% 103.87.142.242
25 18 0.28% 0 0.00% 111 0.02% 0 0.00% 170.85.78.85
26 17 0.26% 13 0.45% 138 0.03% 1 0.09% 181.46.71.82
27 15 0.23% 15 0.52% 6676 1.21% 0 0.00% 34.38.212.32
28 15 0.23% 15 0.52% 5181 0.94% 0 0.00% 34.53.215.221
29 14 0.22% 14 0.48% 4868 0.89% 0 0.00% 34.78.131.169
30 14 0.22% 7 0.24% 8566 1.56% 3 0.27% 66.249.75.128

Top 10 of 1288 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5 0.08% 5 0.17% 32284 5.88% 1 0.09% 98.170.57.241
2 36 0.56% 9 0.31% 22202 4.04% 0 0.00% 185.98.170.11
3 18 0.28% 18 0.62% 16382 2.98% 2 0.18% 103.87.142.242
4 2 0.03% 2 0.07% 16136 2.94% 0 0.00% 192.252.211.197
5 4 0.06% 4 0.14% 15390 2.80% 0 0.00% 190.242.26.79
6 7 0.11% 7 0.24% 13987 2.55% 0 0.00% 51.83.6.44
7 8 0.12% 8 0.28% 12027 2.19% 0 0.00% 85.122.114.158
8 4 0.06% 4 0.14% 9439 1.72% 0 0.00% 64.180.49.159
9 14 0.22% 7 0.24% 8566 1.56% 3 0.27% 66.249.75.128
10 4 0.06% 4 0.14% 8136 1.48% 0 0.00% 172.255.83.134

Top 30 of 173 Total Referrers
# Hits Referrer
1 5782 89.41% - (Direct Request)
2 224 3.46% https://www.dnd.utwente.nl/
3 51 0.79% https://www.dnd.utwente.nl/~multilink/alllinks.shtml
4 27 0.42% https://www.google.com/
5 21 0.32% https://ringbreak.dnd.utwente.nl/
6 21 0.32% https://ringbreak.dnd.utwente.nl/~mrjb/hd24tools/
7 11 0.17% https://www.forum-405.com/
8 10 0.15% http://130.89.148.32
9 10 0.15% http://www.dnd.utwente.nl
10 10 0.15% http://www.dnd.utwente.nl/js/wakka/css/wakka.css
11 9 0.14% http://www.dnd.utwente.nl/robots.txt
12 9 0.14% https://www.dnd.utwente.nl/~grit/backlight/ccft.html
13 8 0.12% http://130.89.148.33
14 8 0.12% http://ringbreak.dnd.utwente.nl
15 8 0.12% http://ringbreak.dnd.utwente.nl/robots.txt
16 8 0.12% https://www.google.com/search
17 6 0.09% https://ringbreak.dnd.utwente.nl/~mrjb/hd24tools/screenshots.html
18 6 0.09% https://ringbreak.dnd.utwente.nl/~multibeer/alllinks.shtml
19 6 0.09% https://www.dnd.utwente.nl
20 6 0.09% https://www.dnd.utwente.nl/fotosnew/
21 5 0.08% http://130.89.148.32:443/
22 5 0.08% https://www.dnd.utwente.nl/munin/dnd.utwente.nl/ringbreak.dnd.utwente.nl/exim_mailqueue.html
23 5 0.08% https://www.dnd.utwente.nl/~jesper/samp/ct_img.html
24 4 0.06% http://130.89.148.33/
25 4 0.06% http://www.dnd.utwente.nl/
26 4 0.06% http://www.dnd.utwente.nl/~tim/colorforth/Leo-Brodie/thinking-forth.pdf
27 4 0.06% https://www.dnd.utwente.nl/~mrjb
28 3 0.05% http://ringbreak.dnd.utwente.nl/
29 3 0.05% http://ringbreak.dnd.utwente.nl/~multilink/stats.html
30 3 0.05% http://www.dnd.utwente.nl/~multilink/alllinks.shtml

Top 15 of 1487 Total User Agents
# Hits User Agent
1 864 13.36% munin/2.0.67 (libwww-perl/6.52)
2 687 10.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
3 340 5.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
4 259 4.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 139 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 96 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 95 1.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 89 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 76 1.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 57 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
11 38 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 32 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 31 0.48% Googlebot-Image/1.0
14 30 0.46% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
15 30 0.46% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6467 100.00% 2915 100.45% 549511 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23