Usage statistics for ringbreak

Summary Period: June 2024
Generated 01-Jul-2024 06:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 16714
Total Files 15496
Total Pages 14059
Total Visits 561
Total kB Files 2252325
Total Unique Sites 670
Total Unique URLs 2026
Total Unique Referrers 137
Total Unique User Agents 1230
. Avg Max
Hits per Hour 696 1355
Hits per Day 16714 16714
Files per Day 15496 15496
Pages per Day 14059 14059
Sites per Day 670 670
Visits per Day 561 561
kB Files per Day 2252325 2252325
Hits by Response Code
Code 200 - OK 92.71% 15496
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.16% 27
Code 302 - Found 0.02% 4
Code 304 - Not Modified 0.33% 55
Code 400 - Bad Request 0.27% 45
Code 403 - Forbidden 0.21% 35
Code 404 - Not Found 5.69% 951
Code 408 - Request Timeout 0.58% 97
Code 500 - Internal Server Error 0.02% 3

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F
30 16714 100.00% 15496 100.00% 14059 100.00% 561 100.00% 670 100.00% 2252325 100.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 590 590 3.53% 533 533 3.44% 530 530 3.77% 25715 25715 1.14%
1 595 595 3.56% 561 561 3.62% 545 545 3.88% 11258 11258 0.50%
2 625 625 3.74% 589 589 3.80% 554 554 3.94% 29119 29119 1.29%
3 614 614 3.67% 591 591 3.81% 579 579 4.12% 14262 14262 0.63%
4 643 643 3.85% 585 585 3.78% 559 559 3.98% 37960 37960 1.69%
5 725 725 4.34% 670 670 4.32% 654 654 4.65% 36545 36545 1.62%
6 558 558 3.34% 524 524 3.38% 528 528 3.76% 9683 9683 0.43%
7 1355 1355 8.11% 1266 1266 8.17% 712 712 5.06% 1658288 1658288 73.63%
8 635 635 3.80% 578 578 3.73% 539 539 3.83% 44164 44164 1.96%
9 1115 1115 6.67% 1087 1087 7.01% 810 810 5.76% 66345 66345 2.95%
10 721 721 4.31% 679 679 4.38% 670 670 4.77% 14579 14579 0.65%
11 629 629 3.76% 569 569 3.67% 583 583 4.15% 19652 19652 0.87%
12 1023 1023 6.12% 969 969 6.25% 773 773 5.50% 59918 59918 2.66%
13 592 592 3.54% 541 541 3.49% 554 554 3.94% 9081 9081 0.40%
14 583 583 3.49% 552 552 3.56% 528 528 3.76% 28284 28284 1.26%
15 600 600 3.59% 570 570 3.68% 555 555 3.95% 26720 26720 1.19%
16 732 732 4.38% 652 652 4.21% 604 604 4.30% 57174 57174 2.54%
17 705 705 4.22% 540 540 3.48% 524 524 3.73% 14901 14901 0.66%
18 624 624 3.73% 546 546 3.52% 552 552 3.93% 12803 12803 0.57%
19 570 570 3.41% 538 538 3.47% 531 531 3.78% 16563 16563 0.74%
20 600 600 3.59% 570 570 3.68% 545 545 3.88% 19608 19608 0.87%
21 677 677 4.05% 652 652 4.21% 529 529 3.76% 17984 17984 0.80%
22 585 585 3.50% 550 550 3.55% 533 533 3.79% 13833 13833 0.61%
23 618 618 3.70% 584 584 3.77% 568 568 4.04% 7886 7886 0.35%

Top 30 of 2026 Total URLs
# Hits kB F URL
1 9588 57.37% 48660 2.16% /
2 1206 7.22% 16236 0.72% /webalizer/
3 864 5.17% 4987 0.22% /server-status
4 106 0.63% 146 0.01% /calendar.css
5 103 0.62% 283 0.01% /archief/
6 61 0.36% 128731 5.72% /~multilink/alllinks.shtml
7 54 0.32% 276 0.01% /~wouter/klussen/
8 51 0.31% 63145 2.80% /~multibeer/alllinks.shtml
9 45 0.27% 225 0.01% /~wieger/berlijn2004/
10 33 0.20% 179 0.01% /fotos/hcc/
11 33 0.20% 168 0.01% /~wieger/ie/
12 26 0.16% 133 0.01% /fotos/praag2001/
13 26 0.16% 132 0.01% /~wieger/schotland/
14 25 0.15% 127 0.01% /fotos/hip97/aug07/
15 25 0.15% 127 0.01% /fotos/hm-trouwen/
16 24 0.14% 122 0.01% /fotos/berlijn/
17 24 0.14% 164 0.01% /fotos/proggathon/
18 22 0.13% 112 0.00% /fotos/hip97/aug09/
19 21 0.13% 109 0.00% /~rudolf/thailand/
20 20 0.12% 104 0.00% /fotos/opruiming/
21 20 0.12% 102 0.00% /fotos/progathon2002/
22 18 0.11% 92 0.00% /fotos/ameland/ctlaltdel/
23 17 0.10% 97 0.00% /~mrjb/hd24tools/
24 16 0.10% 80 0.00% /fotos/progathon2002/feedfotos/
25 15 0.09% 76 0.00% /fotos/progathon2003/
26 13 0.08% 70 0.00% /js/wakka/RecentlyCommented/revisions
27 13 0.08% 67 0.00% /~lukas/cadvrijgezellig/
28 12 0.07% 61 0.00% /~wieger/kar/
29 11 0.07% 65 0.00% /js/wakka/Home/show
30 11 0.07% 59 0.00% /js/wakka/TextSearch

Top 10 of 2026 Total URLs By kB F
# Hits kB F URL
1 61 0.36% 128731 5.72% /~multilink/alllinks.shtml
2 1 0.01% 71614 3.18% /~tim/fotos/2012-12/GEDC0356.MOV
3 1 0.01% 68345 3.03% /~tim/fotos/2012-12/GEDC0327.MOV
4 1 0.01% 67485 3.00% /~tim/fotos/selected-kerst-2012/GEDC0584.MOV
5 51 0.31% 63145 2.80% /~multibeer/alllinks.shtml
6 1 0.01% 59629 2.65% /~tim/fotos/2012-12/GEDC0293.MOV
7 1 0.01% 52538 2.33% /~tim/fotos/selected-kerst-2012/GEDC0574.MOV
8 1 0.01% 51623 2.29% /~tim/fotos/2012-12/GEDC0329.MOV
9 9588 57.37% 48660 2.16% /
10 1 0.01% 43908 1.95% /~tim/fotos/2012-12/GEDC0285.MOV

Top 10 of 251 Total Entry Pages
# Hits Visits URL
1 9588 57.37% 91 20.04% /
2 13 0.08% 11 2.42% /js/wakka/RecentlyCommented/revisions
3 17 0.10% 11 2.42% /~mrjb/hd24tools/
4 26 0.16% 10 2.20% /fotos/praag2001/
5 11 0.07% 10 2.20% /js/wakka/TextSearch
6 21 0.13% 10 2.20% /~rudolf/thailand/
7 9 0.05% 8 1.76% /~grit/backlight/ccft.html
8 5 0.03% 5 1.10% /js/wakka/RecentlyCommented
9 7 0.04% 5 1.10% /~grit/faqs/airmodelsfaq.html
10 2 0.01% 5 1.10% /~multibeer/

Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 9588 57.37% 86 19.55% /
2 13 0.08% 11 2.50% /js/wakka/RecentlyCommented/revisions
3 17 0.10% 11 2.50% /~mrjb/hd24tools/
4 26 0.16% 10 2.27% /fotos/praag2001/
5 11 0.07% 10 2.27% /js/wakka/TextSearch
6 21 0.13% 9 2.05% /~rudolf/thailand/
7 6 0.04% 6 1.36% /~multilink/
8 5 0.03% 5 1.14% /js/wakka/RecentlyCommented
9 9 0.05% 5 1.14% /~grit/backlight/ccft.html
10 7 0.04% 5 1.14% /~grit/faqs/airmodelsfaq.html

Top 30 of 670 Total Sites
# Hits Files kB F Visits Hostname
1 9233 55.24% 9183 59.26% 44081 1.96% 1 0.18% 46.22.51.77
2 1206 7.22% 1206 7.78% 16236 0.72% 1 0.18% 2.63.255.161
3 1152 6.89% 1152 7.43% 8777 0.39% 1 0.18% 127.0.0.1
4 316 1.89% 284 1.83% 21510 0.95% 4 0.71% 66.249.66.168
5 297 1.78% 267 1.72% 19847 0.88% 2 0.36% 66.249.66.169
6 191 1.14% 165 1.06% 6302 0.28% 7 1.25% 66.249.66.160
7 182 1.09% 6 0.04% 1007 0.04% 15 2.67% 162.240.172.156
8 118 0.71% 118 0.76% 371 0.02% 1 0.18% 110.154.102.1
9 102 0.61% 102 0.66% 139 0.01% 1 0.18% 139.211.26.170
10 80 0.48% 70 0.45% 24068 1.07% 1 0.18% 52.230.152.101
11 79 0.47% 79 0.51% 792 0.04% 1 0.18% 52.230.152.132
12 79 0.47% 78 0.50% 8633 0.38% 2 0.36% 52.230.152.222
13 79 0.47% 79 0.51% 91876 4.08% 2 0.36% 52.230.152.50
14 72 0.43% 70 0.45% 206508 9.17% 1 0.18% 52.230.152.181
15 69 0.41% 0 0.00% 377 0.02% 0 0.00% 83.147.52.49
16 62 0.37% 56 0.36% 5379 0.24% 2 0.36% 3.224.220.101
17 61 0.36% 61 0.39% 1325 0.06% 2 0.36% 52.230.152.48
18 60 0.36% 0 0.00% 334 0.01% 14 2.50% 141.98.83.197
19 60 0.36% 60 0.39% 16555 0.74% 0 0.00% 35.240.8.165
20 60 0.36% 0 0.00% 330 0.01% 0 0.00% 83.147.52.37
21 59 0.35% 59 0.38% 15693 0.70% 0 0.00% 34.140.207.193
22 58 0.35% 58 0.37% 15601 0.69% 0 0.00% 34.79.202.76
23 54 0.32% 49 0.32% 5297 0.24% 2 0.36% 23.22.35.162
24 47 0.28% 42 0.27% 2379 0.11% 2 0.36% 52.70.240.171
25 45 0.27% 45 0.29% 12310 0.55% 0 0.00% 34.79.171.116
26 42 0.25% 40 0.26% 1132 0.05% 1 0.18% 52.230.152.251
27 42 0.25% 40 0.26% 113183 5.03% 1 0.18% 52.230.152.61
28 41 0.25% 40 0.26% 871 0.04% 1 0.18% 52.230.152.233
29 41 0.25% 40 0.26% 418 0.02% 1 0.18% 52.230.152.63
30 41 0.25% 40 0.26% 74086 3.29% 1 0.18% 52.230.152.8

Top 10 of 670 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 35 0.21% 35 0.23% 262171 11.64% 1 0.18% 52.230.152.34
2 34 0.20% 34 0.22% 249358 11.07% 0 0.00% 52.230.152.201
3 35 0.21% 35 0.23% 214670 9.53% 0 0.00% 52.230.152.217
4 72 0.43% 70 0.45% 206508 9.17% 1 0.18% 52.230.152.181
5 37 0.22% 37 0.24% 194024 8.61% 1 0.18% 52.230.152.93
6 32 0.19% 32 0.21% 116113 5.16% 1 0.18% 52.230.152.21
7 42 0.25% 40 0.26% 113183 5.03% 1 0.18% 52.230.152.61
8 79 0.47% 79 0.51% 91876 4.08% 2 0.36% 52.230.152.50
9 41 0.25% 40 0.26% 74086 3.29% 1 0.18% 52.230.152.8
10 40 0.24% 40 0.26% 48910 2.17% 1 0.18% 52.230.152.10

Top 30 of 137 Total Referrers
# Hits Referrer
1 5761 34.47% - (Direct Request)
2 1842 11.02% https://apesok.ru/
3 1841 11.01% https://rukorobka.ru/
4 1840 11.01% https://smm-1.ru/
5 1832 10.96% https://bytovkistart.ru/
6 1828 10.94% https://xn--b1aap1a7d.xn--80adxhks/
7 1206 7.22% https://kitehurghada.ru
8 77 0.46% https://www.dnd.utwente.nl/
9 36 0.22% https://www.dnd.utwente.nl/~grit/backlight/ccft.html
10 30 0.18% http://130.89.148.33:80/cgi-bin/luci/
11 30 0.18% http://www.dnd.utwente.nl/robots.txt
12 28 0.17% http://130.89.148.32:80/cgi-bin/luci/
13 24 0.14% https://ringbreak.dnd.utwente.nl/
14 23 0.14% https://www.google.com/
15 21 0.13% https://www.dnd.utwente.nl/~speeedy/mirror/amber.bonhoeffer.nl/~paul/docs/skimapparaat/
16 16 0.10% http://ringbreak.dnd.utwente.nl/robots.txt
17 15 0.09% https://www.peugeotforum.nl/
18 13 0.08% https://www.dnd.utwente.nl/fotosnew/
19 11 0.07% https://yandex.ru/
20 9 0.05% http://www.dnd.utwente.nl/~multilink/alllinks.shtml
21 7 0.04% http://130.89.148.32:80/cgi-bin/skk_set.cgi
22 7 0.04% http://130.89.148.33:80/cgi-bin/skk_set.cgi
23 7 0.04% https://www.dnd.utwente.nl/js/files/javaos_env/
24 7 0.04% https://www.dnd.utwente.nl/roundcube/
25 7 0.04% https://www.dnd.utwente.nl/~joost/schotland/album/imagepages/image97.html
26 6 0.04% https://ringbreak.dnd.utwente.nl/~tonytee/IMG_0414.jpeg
27 6 0.04% https://www.dnd.utwente.nl/favicon.ico
28 6 0.04% https://zasorich.ru/services/montazh-santehniki/ustanovka-gigienicheskogo-dusha/
29 5 0.03% http://130.89.148.33:80/cmd,/simZysh/register_main/setCookie
30 5 0.03% http://ringbreak.dnd.utwente.nl/~multilink/alllinks.shtml

Top 15 of 1230 Total User Agents
# Hits User Agent
1 1757 10.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 864 5.17% munin/2.0.49 (libwww-perl/6.36)
3 815 4.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
4 298 1.78% Go-http-client/1.1
5 288 1.72% Munin - http_loadtime
6 200 1.20% Googlebot-Image/1.0
7 163 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 88 0.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 86 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 81 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 80 0.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 77 0.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 69 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 62 0.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 62 0.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 16714 100.00% 15497 100.01% 2252325 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23