Usage statistics for ringbreak

Summary Period: June 2023
Generated 01-Jul-2023 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 4223
Total Files 3559
Total Pages 3132
Total Visits 334
Total kB Files 884914
Total Unique Sites 509
Total Unique URLs 338
Total Unique Referrers 182
Total Unique User Agents 174
. Avg Max
Hits per Hour 175 693
Hits per Day 4223 4223
Files per Day 3559 3559
Pages per Day 3132 3132
Sites per Day 509 509
Visits per Day 334 334
kB Files per Day 884914 884914
Hits by Response Code
Code 200 - OK 84.28% 3559
Code 206 - Partial Content 0.12% 5
Code 301 - Moved Permanently 0.19% 8
Code 302 - Found 0.09% 4
Code 304 - Not Modified 0.47% 20
Code 400 - Bad Request 0.66% 28
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 13.73% 580
Code 408 - Request Timeout 0.43% 18

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F
30 4223 100.00% 3559 100.00% 3132 100.00% 334 100.00% 509 100.00% 884914 100.00%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 199 199 4.71% 169 169 4.75% 125 125 3.99% 61814 61814 6.99%
1 177 177 4.19% 158 158 4.44% 119 119 3.80% 47053 47053 5.32%
2 158 158 3.74% 139 139 3.91% 126 126 4.02% 25467 25467 2.88%
3 211 211 5.00% 202 202 5.68% 155 155 4.95% 60226 60226 6.81%
4 150 150 3.55% 124 124 3.48% 121 121 3.86% 18378 18378 2.08%
5 149 149 3.53% 133 133 3.74% 120 120 3.83% 22203 22203 2.51%
6 190 190 4.50% 146 146 4.10% 126 126 4.02% 23203 23203 2.62%
7 137 137 3.24% 125 125 3.51% 115 115 3.67% 34864 34864 3.94%
8 151 151 3.58% 126 126 3.54% 118 118 3.77% 33294 33294 3.76%
9 141 141 3.34% 128 128 3.60% 122 122 3.90% 15845 15845 1.79%
10 146 146 3.46% 126 126 3.54% 112 112 3.58% 18801 18801 2.12%
11 148 148 3.50% 131 131 3.68% 120 120 3.83% 37085 37085 4.19%
12 156 156 3.69% 127 127 3.57% 115 115 3.67% 32076 32076 3.62%
13 693 693 16.41% 449 449 12.62% 565 565 18.04% 25656 25656 2.90%
14 153 153 3.62% 145 145 4.07% 112 112 3.58% 41842 41842 4.73%
15 143 143 3.39% 129 129 3.62% 115 115 3.67% 39895 39895 4.51%
16 146 146 3.46% 136 136 3.82% 109 109 3.48% 53300 53300 6.02%
17 163 163 3.86% 148 148 4.16% 120 120 3.83% 60875 60875 6.88%
18 140 140 3.32% 130 130 3.65% 115 115 3.67% 25283 25283 2.86%
19 141 141 3.34% 138 138 3.88% 103 103 3.29% 34698 34698 3.92%
20 107 107 2.53% 97 97 2.73% 56 56 1.79% 59503 59503 6.72%
21 118 118 2.79% 101 101 2.84% 64 64 2.04% 35428 35428 4.00%
22 119 119 2.82% 100 100 2.81% 72 72 2.30% 40624 40624 4.59%
23 187 187 4.43% 152 152 4.27% 107 107 3.42% 37502 37502 4.24%

Top 30 of 338 Total URLs
# Hits kB F URL
1 864 20.46% 6128 0.69% /server-status
2 539 12.76% 49674 5.61% /webalizer/usage_202306.html
3 531 12.57% 64057 7.24% /webalizer/usage_202204.html
4 426 10.09% 5133 0.58% /
5 331 7.84% 345672 39.06% /~multibeer/alllinks.shtml
6 109 2.58% 223093 25.21% /~multilink/alllinks.shtml
7 34 0.81% 67 0.01% /roundcube/
8 18 0.43% 49 0.01% /ariadne/styles/login.css
9 18 0.43% 1695 0.19% /webalizer/usage_202211.html
10 15 0.36% 50 0.01% /~krimud/Docs/NMCreator/docidx.html
11 14 0.33% 51 0.01% /~krimud/Docs/NMAdmin/docidx.html
12 13 0.31% 95 0.01% /~krimud/Docs/NMCreator/Doors/doc.html
13 13 0.31% 118 0.01% /~krimud/Docs/NMCreator/intro.html
14 13 0.31% 93 0.01% /~krimud/Docs/docs.html
15 13 0.31% 31150 3.52% /~tim/colorforth/Leo-Brodie/thinking-forth.pdf
16 12 0.28% 57 0.01% /~krimud/Docs/NMCreator/Chapels/doc.html
17 12 0.28% 64 0.01% /~krimud/Docs/NMCreator/Chapels/simple.html
18 12 0.28% 58 0.01% /~krimud/Docs/NMCreator/Rooms/simple.html
19 11 0.26% 148 0.02% /~krimud/Docs/NMCreator/Light/doc.html
20 11 0.26% 62 0.01% /~krimud/Docs/NMCreator/Light/trip.html
21 10 0.24% 72 0.01% /~krimud/Docs/NMAdmin/intro.html
22 10 0.24% 154 0.02% /~krimud/Docs/NMCreator/Rooms/doc.html
23 8 0.19% 33 0.00% /calendar.css
24 8 0.19% 37 0.00% /~krimud/Docs/NMCreator/
25 8 0.19% 33 0.00% /~krimud/Docs/NMCreator/Doors/simple.html
26 8 0.19% 48 0.01% /~mrjb/dxf/
27 7 0.17% 52 0.01% /style.css
28 7 0.17% 36 0.00% /~krimud/Docs/NMAdmin/
29 7 0.17% 60 0.01% /~krimud/Docs/NMAdmin/dirstruct.html
30 7 0.17% 100 0.01% /~krimud/Docs/NMAdmin/install.html

Top 10 of 338 Total URLs By kB F
# Hits kB F URL
1 331 7.84% 345672 39.06% /~multibeer/alllinks.shtml
2 109 2.58% 223093 25.21% /~multilink/alllinks.shtml
3 531 12.57% 64057 7.24% /webalizer/usage_202204.html
4 539 12.76% 49674 5.61% /webalizer/usage_202306.html
5 13 0.31% 31150 3.52% /~tim/colorforth/Leo-Brodie/thinking-forth.pdf
6 1 0.02% 21488 2.43% /~jorne/e-strobe/openjml-e-strobe.tar.gz
7 1 0.02% 18627 2.10% /~sales/Documentation/Apollo/005800-01_DOMAIN_IX_Command Reference_for_BSD42-Dec86-scanpart2.tif
8 1 0.02% 16610 1.88% /~sales/Documentation/Apollo/005800-01_DOMAIN_IX_Command Reference_for_BSD42-Dec86-scanpart1.tif
9 1 0.02% 13772 1.56% /~sales/Documentation/Apollo/005808-01_Programming_With_Domain_Graphics_Primitives_Feb87-scanpart1.tif
10 1 0.02% 7986 0.90% /~sales/Documentation/DEC/DecDocsIndex.xls

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 426 10.09% 99 38.82% /
2 13 0.31% 10 3.92% /~krimud/Docs/docs.html
3 18 0.43% 8 3.14% /webalizer/usage_202211.html
4 8 0.19% 8 3.14% /~mrjb/dxf/
5 539 12.76% 6 2.35% /webalizer/usage_202306.html
6 7 0.17% 6 2.35% /~krimud/Docs/NMCreator/Doors/
7 6 0.14% 5 1.96% /~grit/backlight/ccft.html
8 8 0.19% 5 1.96% /~krimud/Docs/NMCreator/
9 5 0.12% 5 1.96% /~wieger/azc/
10 3 0.07% 3 1.18% /fotos/proggathon/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 426 10.09% 99 43.81% /
2 18 0.43% 8 3.54% /webalizer/usage_202211.html
3 8 0.19% 8 3.54% /~mrjb/dxf/
4 539 12.76% 6 2.65% /webalizer/usage_202306.html
5 6 0.14% 6 2.65% /~grit/backlight/ccft.html
6 13 0.31% 5 2.21% /~krimud/Docs/docs.html
7 5 0.12% 5 2.21% /~wieger/azc/
8 13 0.31% 3 1.33% /~krimud/Docs/NMCreator/Doors/doc.html
9 4 0.09% 3 1.33% /~mrjb/hd24tools/about.html
10 3 0.07% 3 1.33% /~tim/colorforth/enth/

Top 30 of 509 Total Sites
# Hits Files kB F Visits Hostname
1 1152 27.28% 1152 32.37% 10271 1.16% 1 0.30% 127.0.0.1
2 1065 25.22% 1065 29.92% 113268 12.80% 1 0.30% 45.9.74.89
3 150 3.55% 150 4.21% 149216 16.86% 0 0.00% 159.192.123.2
4 149 3.53% 149 4.19% 148222 16.75% 0 0.00% 58.136.110.207
5 86 2.04% 0 0.00% 593 0.07% 0 0.00% 85.208.98.23
6 61 1.44% 55 1.55% 205 0.02% 1 0.30% 89.44.201.110
7 50 1.18% 50 1.40% 282 0.03% 1 0.30% 194.33.64.115
8 47 1.11% 46 1.29% 287 0.03% 1 0.30% 94.157.87.148
9 44 1.04% 23 0.65% 2609 0.29% 1 0.30% 148.252.140.239
10 32 0.76% 21 0.59% 101 0.01% 1 0.30% 146.190.199.58
11 31 0.73% 22 0.62% 11706 1.32% 9 2.69% 52.167.144.76
12 30 0.71% 20 0.56% 155 0.02% 1 0.30% 185.242.7.134
13 30 0.71% 22 0.62% 38926 4.40% 6 1.80% 66.249.66.39
14 27 0.64% 16 0.45% 24147 2.73% 9 2.69% 157.55.39.239
15 27 0.64% 17 0.48% 109 0.01% 1 0.30% 192.200.158.221
16 26 0.62% 0 0.00% 156 0.02% 2 0.60% 132.145.39.16
17 26 0.62% 4 0.11% 176 0.02% 1 0.30% 2001:67c:6ec:203:192:42:116:186
18 24 0.57% 19 0.53% 81 0.01% 1 0.30% 193.36.118.246
19 24 0.57% 19 0.53% 3990 0.45% 8 2.40% 66.249.66.40
20 21 0.50% 20 0.56% 55 0.01% 1 0.30% 203.56.198.211
21 20 0.47% 10 0.28% 101 0.01% 1 0.30% 161.35.246.138
22 19 0.45% 18 0.51% 50 0.01% 1 0.30% 125.88.207.79
23 19 0.45% 2 0.06% 120 0.01% 1 0.30% 139.177.184.198
24 19 0.45% 15 0.42% 74 0.01% 1 0.30% 185.147.212.18
25 18 0.43% 18 0.51% 8857 1.00% 0 0.00% 77.164.65.220
26 17 0.40% 8 0.22% 123 0.01% 1 0.30% 2001:67c:6ec:203:192:42:116:175
27 16 0.38% 15 0.42% 5890 0.67% 0 0.00% 37.167.199.108
28 15 0.36% 7 0.20% 131 0.01% 1 0.30% 216.131.88.5
29 15 0.36% 5 0.14% 92 0.01% 6 1.80% 66.249.66.161
30 14 0.33% 7 0.20% 105 0.01% 1 0.30% 185.156.172.169

Top 10 of 509 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 150 3.55% 150 4.21% 149216 16.86% 0 0.00% 159.192.123.2
2 149 3.53% 149 4.19% 148222 16.75% 0 0.00% 58.136.110.207
3 1065 25.22% 1065 29.92% 113268 12.80% 1 0.30% 45.9.74.89
4 30 0.71% 22 0.62% 38926 4.40% 6 1.80% 66.249.66.39
5 27 0.64% 16 0.45% 24147 2.73% 9 2.69% 157.55.39.239
6 14 0.33% 10 0.28% 19118 2.16% 6 1.80% 66.249.66.38
7 31 0.73% 22 0.62% 11706 1.32% 9 2.69% 52.167.144.76
8 1152 27.28% 1152 32.37% 10271 1.16% 1 0.30% 127.0.0.1
9 18 0.43% 18 0.51% 8857 1.00% 0 0.00% 77.164.65.220
10 2 0.05% 2 0.06% 8776 0.99% 0 0.00% 185.173.38.29

Top 30 of 182 Total Referrers
# Hits Referrer
1 1844 43.67% - (Direct Request)
2 597 14.14% https://xn--mea-sb-j6a.com
3 468 11.08% https://xn--meg-sb-dua.com
4 319 7.55% https://ringbreak.dnd.utwente.nl/
5 97 2.30% https://www.dnd.utwente.nl/
6 47 1.11% https://www.dnd.utwente.nl/roundcube/
7 45 1.07% http://ringbreak.dnd.utwente.nl/robots.txt
8 43 1.02% http://www.dnd.utwente.nl/robots.txt
9 26 0.62% https://www.forum-405.com/
10 24 0.57% https://www.dnd.utwente.nl/~krimud/Docs/NMCreator/Light/doc.html
11 23 0.54% https://www.dnd.utwente.nl/~krimud/Docs/NMCreator/
12 23 0.54% https://www.dnd.utwente.nl/~krimud/Docs/NMCreator/Light/
13 22 0.52% https://www.dnd.utwente.nl/~krimud/Docs/NMCreator/Chapels/
14 21 0.50% https://www.dnd.utwente.nl/~krimud/Docs/NMCreator/Doors/
15 21 0.50% https://www.dnd.utwente.nl/~krimud/Docs/NMCreator/Rooms/
16 20 0.47% https://www.dnd.utwente.nl/ariadne/images/ariadne.small.png
17 20 0.47% https://www.dnd.utwente.nl/~krimud/Docs/NMAdmin/
18 18 0.43% https://mosdeza.ru
19 18 0.43% https://ringbreak.dnd.utwente.nl/~mrjb/gimp/
20 18 0.43% https://www.dnd.utwente.nl/ariadne/styles/login.css
21 18 0.43% https://www.peugeotforum.nl/
22 15 0.36% https://www.dnd.utwente.nl/~krimud/Docs/NMCreator/Light/trip.html
23 15 0.36% https://www.google.com/
24 13 0.31% https://www.dnd.utwente.nl/LPC/Nightmare/API/burn/
25 13 0.31% https://www.dnd.utwente.nl/LPC/Nightmare/API/chapel/attlist.html
26 13 0.31% https://www.dnd.utwente.nl/LPC/Nightmare/API/container/attlist.html
27 13 0.31% https://www.dnd.utwente.nl/LPC/Nightmare/API/object/attlist.html
28 13 0.31% https://www.dnd.utwente.nl/LPC/Nightmare/API/room/attlist.html
29 12 0.28% https://www.dnd.utwente.nl/~krimud/Docs/NMCreator/Rooms/simple.html
30 11 0.26% https://www.dnd.utwente.nl/~krimud/Docs/docs.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% micafilm covering dope

Top 15 of 174 Total User Agents
# Hits User Agent
1 864 20.46% munin/2.0.49 (libwww-perl/6.36)
2 288 6.82% Munin - http_loadtime
3 189 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
4 159 3.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 96 2.27% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
6 77 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 75 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 75 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 68 1.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 66 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 63 1.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 62 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 57 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 53 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 53 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4223 100.00% 3564 100.14% 884914 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23