Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2025 | 1180 | 976 | 863 | 146 | 209 | 206822 | 146 | 863 | 976 | 1180 |
Jul 2025 | 5034 | 3758 | 3312 | 1056 | 1333 | 685161 | 1056 | 3312 | 3758 | 5034 |
Jun 2025 | 9086 | 3093 | 5555 | 591 | 760 | 518060 | 591 | 5555 | 3093 | 9086 |
May 2025 | 5599 | 4285 | 3277 | 1111 | 1059 | 1074396 | 1111 | 3277 | 4285 | 5599 |
Apr 2025 | 6679 | 5331 | 4784 | 889 | 1038 | 849858 | 889 | 4784 | 5331 | 6679 |
Mar 2025 | 9111 | 7005 | 6574 | 939 | 875 | 1205508 | 939 | 6574 | 7005 | 9111 |
Feb 2025 | 7204 | 5820 | 4858 | 815 | 941 | 1152111 | 815 | 4858 | 5820 | 7204 |
Jan 2025 | 10065 | 9077 | 8402 | 994 | 676 | 1296631 | 994 | 8402 | 9077 | 10065 |
Dec 2024 | 6966 | 6117 | 4940 | 494 | 606 | 1596100 | 494 | 4940 | 6117 | 6966 |
Nov 2024 | 5673 | 4778 | 4147 | 585 | 609 | 717762 | 585 | 4147 | 4778 | 5673 |
Oct 2024 | 6910 | 5665 | 4572 | 808 | 781 | 770495 | 808 | 4572 | 5665 | 6910 |
Sep 2024 | 6732 | 5246 | 4439 | 717 | 849 | 2550830 | 717 | 4439 | 5246 | 6732 |
Totals | 12623734 | 9145 | 55723 | 61151 | 80239 | |||||
Generated by Webalizer Version 2.23 |