Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2025 | 1852 | 1519 | 1347 | 368 | 507 | 420442 | 368 | 1347 | 1519 | 1852 |
Apr 2025 | 6679 | 5331 | 4784 | 889 | 1038 | 849858 | 889 | 4784 | 5331 | 6679 |
Mar 2025 | 9111 | 7005 | 6574 | 939 | 875 | 1205508 | 939 | 6574 | 7005 | 9111 |
Feb 2025 | 7204 | 5820 | 4858 | 815 | 941 | 1152111 | 815 | 4858 | 5820 | 7204 |
Jan 2025 | 10065 | 9077 | 8402 | 994 | 676 | 1296631 | 994 | 8402 | 9077 | 10065 |
Dec 2024 | 6966 | 6117 | 4940 | 494 | 606 | 1596100 | 494 | 4940 | 6117 | 6966 |
Nov 2024 | 5673 | 4778 | 4147 | 585 | 609 | 717762 | 585 | 4147 | 4778 | 5673 |
Oct 2024 | 6910 | 5665 | 4572 | 808 | 781 | 770495 | 808 | 4572 | 5665 | 6910 |
Sep 2024 | 6732 | 5246 | 4439 | 717 | 849 | 2550830 | 717 | 4439 | 5246 | 6732 |
Aug 2024 | 4205 | 2970 | 2348 | 657 | 790 | 514516 | 657 | 2348 | 2970 | 4205 |
Jul 2024 | 6795 | 4659 | 4559 | 652 | 749 | 1205363 | 652 | 4559 | 4659 | 6795 |
Jun 2024 | 16714 | 15496 | 14059 | 561 | 670 | 2252325 | 561 | 14059 | 15496 | 16714 |
Totals | 14531941 | 8479 | 65029 | 73683 | 88906 | |||||
Generated by Webalizer Version 2.23 |